| | | |
|
New Listing!!! 13 Seaview - Strathmere - $900,000.00 Click here for more info | |||||||||||||||||||||
|
New Listing!!! 1400 Commonwealth - Strathmere - $1,170,000.00 Click here for more info | |||||||||||||||||||||
|
New Listing!!! 1708 North Unit Landis - Sea Isle City - $750,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!! 6 North Bayview - Strathmere - $699,000.00 Click here for more info | |||||||||||||||||||||
|
2716 Commonwealth - Strathmere - $525,000.00 Click here for more info | |||||||||||||||||||||
|
13 East Seacliff - Strathmere - $1,295,000.00 Click here for more info | |||||||||||||||||||||
|
201 Bayview - Strathmere - $499,000.00 Click here for more info | |||||||||||||||||||||
|
5 Whittier - Strathmere - $875,000.00 Click here for more info | |||||||||||||||||||||
|
Great Strathmere Bay Front Opportunity 100 South Bayview - Strathmere - $890,000.00 Click here for more info | |||||||||||||||||||||
|
2116 South Commonwealth - Strathmere - $650,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!! 1108 Landis 1st Floor-South - Sea Isle City - $425,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!! 1200 Landis 1st Floor-North - Sea Isle City - $495,000.00 Click here for more info | |||||||||||||||||||||
|
2004 Commonwealth - Strathmere - $1,899,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!!! 14 East Winthrop - Strathmere - $700,000.00 Click here for more info | |||||||||||||||||||||
|
2000 Commonwealth Ave. - Strathmere - $949,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!!! 13 North Commonwealth - Strathmere - $499,000.00 Click here for more info | |||||||||||||||||||||
![]() Reduced Price!! - 6 East Whittier - Strathmere - $429,000.00 Click here for more info | |||||||||||||||||||||
|
Reduced Price!! - 103 Commonwealth - $699,000.00 Click here for more info | |||||||||||||||||||||
Reduced Price!!! 79 Route 50 - Seaville - $89,000.00 Click here for more info | |||||||||||||||||||||
21 Williams - Strathmere - $799.000.00 Click here for more info | |||||||||||||||||||||
|
10 Williams - Strathmere - $750,000.00 Click here for more info | |||||||||||||||||||||
|
117 Prescott Road - Strathmere - Under Contract!! Click here for more info |

