| |
|
![]() 2012 Rentals Browse freely through our 2012 Rental Listings below, or let us do a personalized search to fit your vacation needs. Email or phone with your vacation dates, how many people you need to sleep, any amenities that you must have and a budget if necessary. We will prepare a list of rental suggestions and send them to you by email or fax. We suggest that you see potential rentals in person. A deposit of 1/3 of the total rent is required to book the rental and draw up a lease. Blankets, linens, towels and beachtags are not supplied by owners. Fax - 609-263-0396 - - - Or email - info@riordanre.com Click for directions
|
| | |||
| Strathmere | Sea Isle | ||
| 18 Webster 1st Floor - beach block | |||
| 14 Willard 1st Floor LEFT - beach block | |||
| 14 Willard 1st Floor RIGHT - beach block | |||
| 9-Rear Whittier - Booked for season | |||
| | |
| Strathmere | Sea Isle |
| 10 Bayview - 2+ den/ bay front with boat slip | 300 Unit-3 Dolphin Beach - Landis - +den/across from beach |
| 14 Bayview 1st Floor - Bay front | 300 Landis Unit-4 Dolphin Beach - across from beach |
| 200 Commonwealth 1st Floor - 1 block from beach | 300 Unit-C Dolphin Beach - Landis - across from beach |
| 200 Commonwealth 2nd Floor - 1 block from beach | 804 Landis 1st Floor - Booked for season |
| 204 Commonwealth 1st Floor - 1 block from beach/ pet friendly | 804 Landis 2nd Floor - Booked for season |
| 204 Commonwealth 2nd Floor - 1 block from beach | |
| 705 S. Commonwealth - beach block/ $8500.00 season | |
| 2712 Commonwealth - across from beach | |
| 14 Sherman Rear - beach block/pet friendly | |
| 14 Vincent - beach block/pet friendly | |
| 17 Vincent 1st Floor - beach block | |
| 14 Webster Unit A-1st Floor-Front - beach block | |
| 14 Webster Unit D-2nd Floor-Back - beach block | |
| 18 Webster 2nd Floor - beach block | |
| 33 Webster 1st Floor - +den/beach block/pet friendly | |
| 10 Whittier 2nd floor - Beach block | |
| 6 Willard 1st Floor - beach block | |
| 14 Willard 2nd Floor - beach block | |
| 18 Willard - beach block | |
| 14 East Winthrop - +den/Point/beach block | |
| | |||
| Strathmere | Sea Isle | ||
| 2 Bayview - Bay front/Boat slip | 300 Landis Unit-11 Dolphin Beach - across from beach | ||
| 6 North Bayview - Booked for season | 300 Landis Unit-A Dolphin Beach - across from beach | ||
| 200 Bayview 1st Floor - bay front/ boat slip | 1108 Unit-B 1stFL N Landis - across from beach/ Pet friendly | ||
| 200 Bayview 2nd Floor - bay front/boat slip | 1108 1st FL South - Landis - across from beach | ||
| 708 Bayview - bay front/Seasonal $18,500.00 | 1116 Unit-A 1st FL South - Landis - across from beach | ||
| 1 Whittier 1st Floor - Beach block/Pet friendly/no smoking | 1116 Unit-B 1stFL North Landis - across from beach | ||
| 1 Whittier 2nd Floor - beach block/ pet friendly | 1200 1st Floor North - Landis - across from beach | ||
| 104 North Commonwealth +den/1 block from beach | 1204 1st FL South - Landis - across from beach | ||
| 112 S. Commonwealth - 1 block from beach | 1204 1st FL North - Landis - across from beach | ||
| 113 Commonwealth 1stFL - Beach block | 1412 Landis - across from beach | ||
| 209 North Commonwealth - Point/beach block/ Pet friendly | 1504 North - Landis - across from beach | ||
| 300 N. Commonwealth - Bay block/Point | 354 43rd St UNIT 3-A - Bay front/Boat slip | ||
| 401 Bayview 1st Floor - bay block/ pet friendly | |||
| 405 Bayview - Bay Block/ Pet Friendly | |||
| 2124 Commonwealth - across from beach | |||
| 109 Prescott - bay block | |||
| 10 Randolph - Beach front/ pet friendly | |||
| 14 Sherman Front Unit - beach block / pet friendly | |||
| 26 Sherman - beach block/ pet friendly | |||
| 29 Sherman - 1st Floor - beach block/ pet friendly | |||
| 100 Sherman - Bay block/ pet friendly | |||
| 117 Taylor - 1 block from beach | |||
| 17 Vincent - +den/2nd Floor/beach block | |||
| 22 Vincent - Beach block/pet friendly/Seasonal | |||
| 6 West Webster - Booked for season | |||
| 30 Willard - Beach front | |||
| 17 Williams - Point/beach block | |||
| 26 Williams - Beach front/Point | |||
| 5 West Winthrop - Bay block, Point | |||
| 13 West Winthrop 1stFL - Point/Seasonal/Pet friendly | |||
| 9 Whittier 1st Floor - Beach block/1 pet | |||
| 42 Whittier - Beach Front | |||
| | |||
| Strathmere | Sea Isle | ||
| 211-North Unit, Bayview - Bay block | 812 S Landis - across from beach/pet friendly | ||
| 704 Bayview - Bay front/boat slip | 904 Unit N Landis - across from beach | ||
| 805 Bayview - across from bay | |||
| 916 Bayview - Bay Front/boat slip | 1000 Landis - across from beach | ||
| 103 Commonwealth - beach block/pet friendly | 1002 North - Landis - across from beach | ||
| 308 Commonwealth - 1 block from beach | 1004 South - Landis - across from beach | ||
| 701 Commonwealth - Booked for season | 1108 Unit-C 2ndFL South Landis - across from beach | ||
| 2004 Commonwealth - Across from beach | 1108 Unit D 2ndFL-North Landis - across from beach | ||
| 304 Neptune - Across from beach/Point | 1204 2nd FL North - Landis - across from beach | ||
| 128 Prescott - bay block | 1204 2ndFL-South Landis - across from beach | ||
| 4 Putnam - Beach front/pet friendly | 1400 S Landis - across from beach | ||
| 6 W. Seacliff - bay block/Point | 1400 W Landis - across from beach | ||
| 25 Sherman - Beach block/pet friendly | 1508 Unit N Landis - across from beach | ||
| 38 Sherman - beach front/pet friendly | 1512 Unit S Landis - across from beach | ||
| 25 Sumner - Beach block/pet friendly | 1604 Unit N Landis - across from beach | ||
| 6 East Webster - beach block | 1708 Unit N Landis - across from beach | ||
| 5 Whittier - beach block | 1904 N Landis - across from beach | ||
| 38 Whittier - +den/beach block | 1906 S Landis - across from beach | ||
| 9 Williams - beach block/ no smoking | 2305 Unit N Landis - beach front | ||
| 25 Williams - across the street from beach | 2305 Unit S Landis - beach front | ||
| 2501 Unit S Landis - beach front | |||
| 2609 Unit N Landis - beach front | |||
| 2611 Unit S Landis - beach front | |||
| 2701-N Landis - Beach front | |||
| 2710 Unit S Landis - across from beach | |||
| 13 42nd Street South - beach block | |||
| | |||
| Strathmere | Sea Isle | ||
| 201 Bayview - bay block/pet friendly | 28-EAST 32nd Street - Beach Block | ||
| 6 East Seacliff - Booked for season | 23-EAST 79th Street - Beach Block | ||
| 14 East Seaview - Booked for season | 23-WEST 79th Street - Beach Block | ||
| 2716 Commonwealth - across from beach | 41-WEST 79th Street - Beach Block | ||
| 2800 Commonwealth - across from beach | 41-EAST 79th Street - Beach Block | ||
| | |||
| Strathmere | Sea Isle | ||
| 14 Sherman Rear - beach block/2BR | 812 S Landis - across from beach/additional $200 for dog | ||
| 14 Vincent - beach block/2 BR | 1108 Unit-B 1stFL N Landis - across from beach/ 3BR | ||
| 33 Webster 1st Floor - 2 bedrooms +den/beach block | 1508 Unit N Landis - across from beach/4BR | ||
| 204 Commonwealth 1st Floor - 1 block from beach/ 2 bedrooms | |||
| 6 Willard 1st Floor - beach block | |||
| 2 Bayview - Bay front/Boat slip/3 bedrooms | |||
| 6 North Bayview - Booked for season | |||
| 401 Bayview 1st Floor - bay block/ additional $200 for dog | |||
| 405 Bayview - Bay Block/3 bedrooms | |||
| 209 North Commonwealth - Beach block/3BR/ $100 additional | |||
| 113 Commonwealth 1stFL - Beach block/3 bedrooms | |||
| 14 Sherman Front Unit - beach block /3BR | |||
| 26 Sherman - beach block/3 bedrooms | |||
| 29 Sherman - 1st Floor - beach block/3 bedrooms | |||
| 100 Sherman - Bay block/ 3 bedrooms | |||
| 22 Vincent - Beach block/pet friendly/Seasonal | |||
| 1 Whittier 1st Floor - Beach block/3 bedrooms/no smoking | |||
| 1 Whittier 2nd Floor - beach block/3 bedrooms | |||
| 9 Whittier 1st Floor - Beach block/3BR/additional $50 for 1 pet | |||
| 103 Commonwealth - beach block/ 4 bedrooms | |||
| 25 Sherman - Beach block/4 bedrooms | |||
| 38 Sherman - beach front/4+ bedrooms | |||
| 25 Sumner - Beach block/4 bedrooms | |||
| 4 Putnam - Beach front/4 bedrooms | |||
| 201 Bayview - bay block/5 bedrooms | |||
| | |||
| Strathmere | |||
| 117 Taylor - 1 block from beach/3BR/ $7500.00 | |||
| 705 S. Commonwealth - 2BR/beach block/ $8500.00 | |||
| 13 West Winthrop 1stFL - Point/bay block/3BR/Pet friendly/ $10,000.00 | |||
| 113 Commonwealth 1stFL - Beach block/3BR/Pet friendly/$12,000.00 | |||
| 209 North Commonwealth - Point/beach block/Pet friendly/ 3BR - $16,000.00 | |||
| 708 Bayview - 3BR/bay front - $18,500.00 | |||
| 22 Vincent - 3BR/Beach block/pet friendly/ $20,000.00 | |||
| 6 West Webster - Booked for season | |||
| 17 Vincent 1st Floor - Booked for season | |||
| 13 West Winthrop Cottage - Booked for season | |||
| 9-Rear Whittier - Booked for season | |||
| | |||
| Sea Isle | |||
| 1200 1st Floor North - Landis - across from beach/$18,000.00 | |||
| 354 43rd st - bayfront/boat slip/$18,000.00 | |||
| 804 Landis 1st Floor - Booked for season | |||
| 804 Landis 2nd Floor - Booked for season | |||

